Bell Schedule
Regular Schedule
Period |
Start Time |
End Time |
Breakfast | 7:15 a.m. | 7:35 a.m. (doors close) |
Morning Walk | 7:35 a.m. | 7:45 a.m. |
School Starts | 7:45 a.m. | |
Target Time K/1st | 8:30 a.m. | 9:00 a.m. |
AM Recess TK/K/1st | 9:05 a.m. | 9:20 a.m. |
AM Recess 2nd & 3rd | 9:30 a.m. | 9:45 a.m. |
AM Recess 4th & 5th | 9:50 a.m. | 10:05 a.m. |
Target Time 2nd & 3rd | 10:05 a.m. | 10:45 a.m. |
Target Time 4th & 5th | 10:50 a.m. | 11:30 a.m. |
Lunch TK/K/1st | 11:00 a.m. | 11:20 a.m. |
Recess TK/K/1st | 11:20 a.m. | 11:40 a.m. |
Lunch 2nd & 3rd | 11:30 a.m. | 11:50 a.m. |
Recess 2nd & 3rd | 11:50 a.m. | 12:10 p.m. |
Lunch 4th & 5th | 12:10 p.m. | 12:30 p.m. |
Recess 4th & 5th | 12:30 p.m. | 12:50 p.m. |
PM Recess K/1st | 1:15 p.m. | 1:25 p.m. |
PM Recess TK/2nd/3rd | 1:35 p.m. | 1:45 p.m. |
Math Target Time 4th & 5th | 9:05 a.m. | 9:50 a.m. |
Math Target Time 3rd | 12:15 p.m. | 12:50 p.m. |
Math Target Time 2nd | 12:55 pm. | 1:30 p.m. |
Math Target Time K/1st | 1:35 p.m. | 2:05 p.m. |
TK/K Dismissal | 2:10 p.m. | |
Dismissal | 2:20 p.m. | |
Thursday | 1:00 p.m. | |
TK/K Thursday | 12:50 p.m. |
Thursday Schedule
On Thursdays, dismissal is at 1:00p.m. (TK/K will be dismissed at 12:50p.m.)
Period |
Start Time |
End Time |
Breakfast | 7:15 a.m. | 7:35 a.m. (doors close) |
Morning Walk | 7:35 a.m. | 7:45 a.m. |
School Starts | 7:45 a.m. | |
Target Time K/1st | 8:30 a.m. | 9:00 a.m. |
AM Recess TK/K/1st | 9:05 a.m. | 9:20 a.m. |
AM Recess 2nd & 3rd | 9:30 a.m. | 9:45 a.m. |
AM Recess 4th & 5th | 9:50 a.m. | 10:05 a.m. |
Target Time 2nd & 3rd | 10:05 a.m. | 10:45 a.m. |
Target Time 4th & 5th | 10:50 a.m. | 11:30 a.m. |
Lunch TK/K/1st | 11:00 a.m. | 11:20 a.m. |
Recess TK/K/1st | 11:20 a.m. | 11:40 a.m. |
Lunch 2nd & 3rd | 11:30 a.m. | 11:50 a.m. |
Recess 2nd & 3rd | 11:50 a.m. | 12:10 p.m. |
Lunch 4th & 5th | 12:10 p.m. | 12:30 p.m. |
Recess 4th & 5th | 12:30 p.m. | 12:50 p.m. |
PM Recess K/1st | 1:15 p.m. | 1:25 p.m. |
PM Recess TK/2nd/3rd | 1:35 p.m. | 1:45 p.m. |
Math Target Time 4th & 5th | 9:05 a.m. | 9:50 a.m. |
Math Target Time 3rd | 12:15 p.m. | 12:50 p.m. |
Math Target Time 2nd | 12:55 pm. | 1:30 p.m. |
Math Target Time K/1st | 1:35 p.m. | 2:05 p.m. |
TK/K Dismissal | 2:10 p.m. | |
Dismissal | 2:20 p.m. | |
Thursday | 1:00 p.m. | |
TK/K Thursday | 12:50 p.m. |
CAASPP Testing
This is the CAASPP Testing Schedule for the 2022-2023 School Year. The schedule for the 2023-2024 School Year has not yet been decided.
Mon | Tues | Wed | Thurs | Fri | |
Apr 17-21st ELA |
4th/5th: 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: 8:30-9:30 |
4th/5th: 8:45-9:45 3rd: 8:30-9:30 |
4th/5th: 8:45-9:45 3rd: 8:30-9:30 |
4th/5th: 8:45-9:45 3rd: N/A |
Apr 24-28th Science/Math |
4th/5th 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: 8:30-9:30 |
4th/5th: 8:30-9:45 3rd: 8:30-9:30 |
4th/5th: 8:45-9:45 3rd: 8:30-9:30 |
4th/5th: 8:45-9:45 3rd: N/A |
May 1-5th Math |
4th/5th 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: N/A |
May 8-12th Make-ups |
4th/5th: 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: N/A |
4th/5th: 8:45-9:45 3rd: N/A |